Skip to product information
Additional information
| Brand | Barnes |
|---|---|
| Bullet Type | Polymer Tipped |
| Cartridge | 6.5 Creedmoor |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | 1 × 1 × 1 in |
| G1 Ballistic Coefficient | 0.412 |
| Grain Weight | 120 |
| Lead Free | Yes |
| Muzzle Energy | 2257 |
| Muzzle Velocity (FPS) | 2910 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | VOR-TX |
| Quantity | 20 |
| Reloadable | Yes |
| Sectional Density | 0.246 |
| Type | Hunting |
| Velocity Class | Supersonic |
| Weight | 1.02 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...