Skip to product information
36”
External | 36” x 12.75” x 7”
Internal | 35” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
42”
External | 42” x 12.75” x 7”
Internal | 41” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
46”
External | 46” x 12.75” x 7”
Internal | 45” x 12”
Secondary Compartment | 26” x 11”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
55”
External | 55” x 12.75” x 7”
Internal | 54” x 12”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
36”
External | 36” x 12.75” x 7”
Internal | 35” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
42”
External | 42” x 12.75” x 7”
Internal | 41” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
46”
External | 46” x 12.75” x 7”
Internal | 45” x 12”
Secondary Compartment | 26” x 11”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
55”
External | 55” x 12.75” x 7”
Internal | 54” x 12”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
Packed with features to simplify your haul.
-
Padded Double Rifle Slots
- Hook & Loop Lockdown Straps
- Full Length Padded Divider
- Padded Muzzle & Stock Sleeves
- Lays Completely Flat When Opened
-
Secondary Compartment
- 2 Padded Pistol Sleeves
- 2 Zippered MeshPockets
- 2 Exterior Accessory Pockets
- Removable Backpack Straps & Adjustable Shoulder Strap
- U.S. Patent No. D892180
- Imported
Materials that make it Savior Equipment.
- 600D Polyester Exterior & Interior Shell
- MOLLE Compatible Webbing
- Woven Cinch Straps
- Savior KAM Side Release Buckles
- Savior KAM Lockable Zippers
- Double-Stitched Seams
- Morale Patch Panel
- Hook & Loop Fasteners
External | 36” x 12.75” x 7”
Internal | 35” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
External | 42” x 12.75” x 7”
Internal | 41” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
External | 46” x 12.75” x 7”
Internal | 45” x 12”
Secondary Compartment | 26” x 11”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
External | 55” x 12.75” x 7”
Internal | 54” x 12”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
Description
Packed with features to simplify your haul.
-
Padded Double Rifle Slots
- Hook & Loop Lockdown Straps
- Full Length Padded Divider
- Padded Muzzle & Stock Sleeves
- Lays Completely Flat When Opened
-
Secondary Compartment
- 2 Padded Pistol Sleeves
- 2 Zippered MeshPockets
- 2 Exterior Accessory Pockets
- Removable Backpack Straps & Adjustable Shoulder Strap
- U.S. Patent No. D892180
- Imported
Materials that make it Savior Equipment.
- 600D Polyester Exterior & Interior Shell
- MOLLE Compatible Webbing
- Woven Cinch Straps
- Savior KAM Side Release Buckles
- Savior KAM Lockable Zippers
- Double-Stitched Seams
- Morale Patch Panel
- Hook & Loop Fasteners
External | 36” x 12.75” x 7”
Internal | 35” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 5.5” x 10”
External | 42” x 12.75” x 7”
Internal | 41” x 12”
Secondary Compartment | 21.5” x 11”
Pistol Sleeves | 10” x 9.75”
Outer Pockets | 6.5” x 10”
External | 46” x 12.75” x 7”
Internal | 45” x 12”
Secondary Compartment | 26” x 11”
Pistol Sleeves | 12” x 9.75”
Outer Pockets | 6.5” x 10”
External | 55” x 12.75” x 7”
Internal | 54” x 12”
Secondary Compartment | 30” x 11”
Pistol Sleeves | 13” x 9.75”
Outer Pockets | 8” x 10”
Additional information
| Brand | Savior Equipment |
|---|---|
| Color | Black |
| Dimensions | N/A |
| External Length | 36 Inches |
| Weight | 9.499 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...