Skip to product information
Additional information
| Brand | Barnes |
|---|---|
| Bullet Type | Polymer Tipped |
| Cartridge | 6.5 Creedmoor |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | 1 × 1 × 1 in |
| G1 Ballistic Coefficient | 0.468 |
| Grain Weight | 127 |
| Lead Free | Yes |
| Muzzle Energy | 2251 |
| Muzzle Velocity (FPS) | 2825 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | VOR-TX Long Range |
| Quantity | 20 |
| Reloadable | Yes |
| Sectional Density | 0.26 |
| Type | Hunting |
| Velocity Class | Subsonic |
| Weight | 1.089 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...