Skip to product information
Whether you're shooting targets or small game, you'll get the precision and consistency you need with American Eagle® rimfire loads. They provide reliable, affordable performance with quality bullets, brass and priming.
- Accurate and consistent
- Reliable function, feeding and ignition
- Consistent bullets, brass and priming
SPECS
| Caliber | 22 LR |
| Grain Weight | 38 |
| Muzzle Velocity | 1260 |
| Bullet Style | Copper Plated Hollow Point |
| Ballistic Coefficient | .131 |
| Package Quantity | 40 |
| Usage | Target Shooting |
Description
Whether you're shooting targets or small game, you'll get the precision and consistency you need with American Eagle® rimfire loads. They provide reliable, affordable performance with quality bullets, brass and priming.
- Accurate and consistent
- Reliable function, feeding and ignition
- Consistent bullets, brass and priming
SPECS
| Caliber | 22 LR |
| Grain Weight | 38 |
| Muzzle Velocity | 1260 |
| Bullet Style | Copper Plated Hollow Point |
| Ballistic Coefficient | .131 |
| Package Quantity | 40 |
| Usage | Target Shooting |
Additional information
| Brand | Federal Premium |
|---|---|
| Bullet Type | Plated Round Nose |
| Cartridge | 22 Long Rifle |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| Grain Weight | 38 |
| Lead Free | No |
| Muzzle Energy | 138 |
| Muzzle Velocity (FPS) | 1280 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Rimfire |
| Product Model | American Eagle |
| Quantity | 40 |
| Reloadable | Yes |
| Type | Blasting |
| Velocity Class | High |
| Weight | 0.319 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...