Skip to product information
Winchester 300 Win Mag 150 Gr Power Point Super-X (20)
Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 300 Win Mag |
| Model | Super-X |
| Bullet Weight | 150 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Power Point |
| Muzzle Energy | 3605 ft lbs |
| Muzzle Velocity | 3290 fps |
Description
Winchester 300 Win Mag 150 Gr Power Point Super-X (20)
Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 300 Win Mag |
| Model | Super-X |
| Bullet Weight | 150 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Power Point |
| Muzzle Energy | 3605 ft lbs |
| Muzzle Velocity | 3290 fps |
Additional information
| Brand | Winchester |
|---|---|
| Bullet Type | Polymer Tipped |
| Cartridge | 30-06 Springfield |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| Grain Weight | 150 |
| Lead Free | No |
| Muzzle Energy | 2839 |
| Muzzle Velocity (FPS) | 2920 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | Deer Season |
| Quantity | 20 |
| Reloadable | Yes |
| Type | Hunting |
| Velocity Class | Supersonic |
| Weight | 1.21 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...