Skip to product information
Winchester 30-06 Springfield 150 GR Super-X Power Point (20)
Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 30-06 Springfield |
| Model | Super-X |
| Bullet Weight | 150 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Power Point |
| Muzzle Energy | 2839 ft lbs |
| Muzzle Velocity | 2920 fps |
Description
Winchester 30-06 Springfield 150 GR Super-X Power Point (20)
Since 1922, Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 30-06 Springfield |
| Model | Super-X |
| Bullet Weight | 150 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Power Point |
| Muzzle Energy | 2839 ft lbs |
| Muzzle Velocity | 2920 fps |
Additional information
| Brand | Winchester |
|---|---|
| Bullet Model | Extreme Point |
| Bullet Type | Polymer Tipped |
| Cartridge | 7mm Remington Magnum |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.438 |
| Grain Weight | 140 |
| Lead Free | No |
| Muzzle Energy | 2987 |
| Muzzle Velocity (FPS) | 3100 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | Deer Season |
| Quantity | 20 |
| Reloadable | Yes |
| Type | Hunting |
| Velocity Class | Supersonic |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...