Skip to product information
Winchester 243 Win 80 Grain Power Point (20)
Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 243 Win |
| Model | Super-X |
| Bullet Weight | 80 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Jacketed Soft Point |
| Muzzle Energy | 1945 ft lbs |
| Muzzle Velocity | 2960 fps |
Description
Winchester 243 Win 80 Grain Power Point (20)
Super-X ammunition has provided exceptional quality and outstanding performance for all types of hunters and shooters who rely on its time-proven dependability backed by legendary excellence.
| Caliber | 243 Win |
| Model | Super-X |
| Bullet Weight | 80 gr |
| Rounds Per Box | 20 |
| Casing Material | Brass |
| Application | Deer |
| Boxes Per Case | 10 |
| Bullet Type | Jacketed Soft Point |
| Muzzle Energy | 1945 ft lbs |
| Muzzle Velocity | 2960 fps |
Additional information
| Brand | Winchester |
|---|---|
| Bullet Type | Polymer Tipped |
| Cartridge | 204 Ruger |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| Grain Weight | 32 |
| Lead Free | No |
| Muzzle Energy | 1137 |
| Muzzle Velocity (FPS) | 4000 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | Varmint X |
| Quantity | 20 |
| Reloadable | Yes |
| Type | Varmint |
| Velocity Class | Supersonic |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...