Skip to product information
Whether you're after bushytails or bunnies, you'll put more in your bag with Federal® rimfire Small Game loads. They offer consistent, reliable performance, yet are affordably priced to keep you in the field for less.
- Accurate and consistent
- Ideal for small game
- High velocity
SPECS
| Caliber | 22 LR |
| Grain Weight | 40 |
| Muzzle Velocity | 1240 |
| Bullet Style | Copper Plated Round Nose |
| Ballistic Coefficient | .139 |
| Package Quantity | 50 |
| Usage | Target Shooting |
Description
Whether you're after bushytails or bunnies, you'll put more in your bag with Federal® rimfire Small Game loads. They offer consistent, reliable performance, yet are affordably priced to keep you in the field for less.
- Accurate and consistent
- Ideal for small game
- High velocity
SPECS
| Caliber | 22 LR |
| Grain Weight | 40 |
| Muzzle Velocity | 1240 |
| Bullet Style | Copper Plated Round Nose |
| Ballistic Coefficient | .139 |
| Package Quantity | 50 |
| Usage | Target Shooting |
Additional information
| Brand | Federal Premium |
|---|---|
| Bullet Type | Plated Round Nose |
| Cartridge | 22 Long Rifle |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.139 |
| Grain Weight | 40 |
| Lead Free | No |
| Muzzle Energy | 137 |
| Muzzle Velocity (FPS) | 1240 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Rimfire |
| Product Model | Game-Shok |
| Quantity | 50 |
| Reloadable | Yes |
| Type | Blasting |
| Velocity Class | High |
| Weight | 0.41 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...