Skip to product information
Additional information
| Brand | Hornady |
|---|---|
| Bullet Model | CX |
| Bullet Type | Polymer Tipped |
| Cartridge | 300 Winchester Short Magnum (WSM) |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.453 |
| Grain Weight | 180 |
| Lead Free | No |
| Muzzle Energy | 3361 |
| Muzzle Velocity (FPS) | 2900 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Quantity | 20 |
| Reloadable | Yes |
| Sectional Density | 0.271 |
| Type | Hunting |
| Velocity Class | Supersonic |
| Weight | 1.6 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...