Skip to product information
Additional information
| Brand | Hornady |
|---|---|
| Bullet Type | Solid Hollow Point |
| Cartridge | 500 S&W Magnum |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.12 |
| Grain Weight | 300 |
| Lead Free | No |
| Muzzle Energy | 2868 |
| Muzzle Velocity (FPS) | 2075 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Boxer |
| Product Model | Handgun Hunter |
| Quantity | 20 |
| Reloadable | Yes |
| Sectional Density | 0.171 |
| Type | Hunting |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...