Skip to product information
They've become the outstanding favorite of 22 owners the world over. These round nose bullets in high-velocity loads cover the broadest range of 22-caliber excitement. No wonder 22 Thunderbolt® is our best-selling, and most popular round of all time.
Specs
| Caliber | 22 LR |
| Grain Weight | 40 |
| Muzzle Velocity | 1255 |
| Package Quantity | 50 |
| Bullet Style | Lead Round Nose |
| Ballistic Coefficient | .116 |
| Usage | Small Game |
Description
They've become the outstanding favorite of 22 owners the world over. These round nose bullets in high-velocity loads cover the broadest range of 22-caliber excitement. No wonder 22 Thunderbolt® is our best-selling, and most popular round of all time.
Specs
| Caliber | 22 LR |
| Grain Weight | 40 |
| Muzzle Velocity | 1255 |
| Package Quantity | 50 |
| Bullet Style | Lead Round Nose |
| Ballistic Coefficient | .116 |
| Usage | Small Game |
Additional information
| Brand | Remington |
|---|---|
| Bullet Type | Round Nose |
| Cartridge | 22 Long Rifle |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.116 |
| Grain Weight | 40 |
| Lead Free | No |
| Muzzle Energy | 140 |
| Muzzle Velocity (FPS) | 1255 |
| Pack Config | Box |
| Primed | Yes |
| Primer | Rimfire |
| Product Model | Thunderbolt |
| Quantity | 50 |
| Reloadable | Yes |
| Type | Blasting |
| Velocity Class | Supersonic |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...