Skip to product information
Sierra loads its MatchKing Competition Centerfire Rifle Ammunition with the best components made, and holds their manufacturing processes to exact
Description
Sierra loads its MatchKing Competition Centerfire Rifle Ammunition with the best components made, and holds their manufacturing processes to exact
Additional information
| Brand | Sierra |
|---|---|
| Bullet Model | MatchKing |
| Bullet Type | Boat Tail Hollow Point |
| Bullet Weight | 77 Grains |
| Cartridge | 223 Remington |
| Case Type | Brass |
| Corrosive | No |
| Country of Origin | USA |
| Dimensions | N/A |
| G1 Ballistic Coefficient | 0.372 |
| Grain Weight | 77 |
| Lead Free | No |
| Muzzle Energy | 1264 |
| Muzzle Velocity (FPS) | 2720 |
| Pack Config | Box |
| Primer | Boxer |
| Quantity | 20 |
| Reloadable | Yes |
| Sectional Density | 0.219 |
| Weight | 0.749 lbs |
RELATED PRODUCTS
Loading...
Loading...
Loading...
Loading...