Description
Caliber | 350 Legend |
Model | Deer Season XP |
Bullet Weight | 150 GR |
Rounds Per Box | 20 |
Application | Deer |
Boxes Per Case | 10 |
Bullet Type | Extreme Point |
Muzzle Energy | 2260 ft lbs |
Muzzle Velocity | 1701 fps |
Caliber | 350 Legend |
Model | Deer Season XP |
Bullet Weight | 150 GR |
Rounds Per Box | 20 |
Application | Deer |
Boxes Per Case | 10 |
Bullet Type | Extreme Point |
Muzzle Energy | 2260 ft lbs |
Muzzle Velocity | 1701 fps |
Weight | 0.84 lbs |
---|---|
Brand | |
Grain Weight | |
Quantity | |
Case Type | |
Caliber, Range, Sort By |